Broccoli Grex Part 2:
A sprouting brassica olerecea journey.
Cultivating THe Commons, LLC
Amery, WI zone 4B of Northern WI.
Certified Organic seed and vegetable farm
In my second grow-out, I’m hoping to make lots of wide broccoli crosses with new GRIN germplasm and any varieties that sprouts under spring sown conditions, in the Upper Midwest. This year’s main goal being to cross up as many as possible, make noted observations of each assession or variety, and grab seed from each variety for a balanced mix. This will likely be repeated in 2026. AFter that, selection will begin looking for diversity, good side shoot production, disease resistance or tolerance, and functionality in organic systems.
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Calabrese Green Sprouting | BCH | ||
Piracicaba | Desa | ||
Umqua | Territorial | ||
Nutribud | AS | ||
SpringSprouting | SS | ||
Solstice | RWS | ||
Steve’s Select | SIskiyou | ||
Ramoso Santana | Mary’s | ||
Broccoli Grex CO | CO | ||
Rudolph | Territorial | ||
Rasmus | BCH | ||
Piracicaba | AS | ||
Thompson | Territorial | ||
Purple Peacock | WGS | ||
Purple Sprouting | Burpee | ||
De Cicco | Ferry-Morse | ||
Blue Star Gai Lan | AS | ||
Piracicaba | SS | ||
Yod Fah | BCH | ||
Early Purple Sprouting | BCH | ||
Piracicaba | PCS | ||
Cavolo Broccolo Bronzino di Albenga | PI 687042 | ||
Atlantic | PI 687083 | ||
Cavolo Broccolo Precoce | PI 662711 | ||
Green Sprouting Early CT Strain | PI 687041 | ||
Broccoli Grande Precoce | PI 662712 | ||
Broc 3 | PI 662578 | ||
Broccoli Neri | PI 662531 | ||
No. 5879 | PI 141576 | ||
Violet Queen | PI 687059 | ||
G 33419 | G 33419 | ||
Cavolo Broccolo Ramoso Calabrese Prococe | PI 687043 | ||
Cavolo Broccolo Verde Calbrese | PI 687044 | ||
G 33420 | G 33420 | ||
Cabolo Broccolo Natalino di Sarno | PI 662533 | ||
Cavolo Broccolo di Sarno | PI 662534 | ||
G 28307 | PI 662520 | ||
Cavolo Ramoso Calabrese Precoce | PI 662530 | ||
Cavolo Broccolo Frevarota | PI 687045 | ||
Cavolo Broccolo di Sarno’ | PI 662713 | ||
Bhug-Gana | PI 249556 | ||
Broccolo Natale Pied Grande Liscio | PI 662532 | ||
Cavolo Cavolina Rizza | PI 662536 | ||
Cavolo Broccolo Marzullo | PI 687046 | ||
Broccolo di Minestra Spicata | PI 687047 | ||
Oregon State University OP Broccoli Mix |